<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMHO</title>
	<atom:link href="http://www.jtklepp.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jtklepp.com</link>
	<description>Anything digital. Anything goes.</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Motorola going gangbusters?</title>
		<link>http://www.jtklepp.com/?p=915&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=915#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:37:39 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Appdata]]></category>
		<category><![CDATA[Droid 2]]></category>
		<category><![CDATA[Facebook;]]></category>
		<category><![CDATA[Motoblur]]></category>
		<category><![CDATA[Motorola;]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=915</guid>
		<description><![CDATA[
			
				
			
		
Recent stats from Appdata shows that activations of Motoblur&#8217;s Facebook application is going through the roof:

Source: Appdata
If this is correct, it could indicate that nearly 3,5 million users have activated their Motoblur account in the last 3 weeks, which indicates Droid 2 is doing quite well. Android reported selling 200.000 devices per day, but that [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of the mobile application development future</title>
		<link>http://www.jtklepp.com/?p=886&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=886#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:33:32 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Store;]]></category>
		<category><![CDATA[iPhone;]]></category>
		<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=886</guid>
		<description><![CDATA[
			
				
			
		
In the past month, a land slide of research on mobile internet usage and application downloads has hit the market. On smartphones, iSuppli has pointed out that Android will soon overtake Apple in terms of the number of handset it is available on, which is further backed by NPD which found that one in three [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=886</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Venture Capital broken, what is a start-up to do?</title>
		<link>http://www.jtklepp.com/?p=857&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=857#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:14:36 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Angel investors]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Harvard;]]></category>
		<category><![CDATA[Internet boom]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Private Capital Markets report]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[venture capital firms]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=857</guid>
		<description><![CDATA[
			
				
			
		
When reading the latest issue of Harvard Business Review, you may start to worry about the future of Venture Capital.In the last 10 years, if you put money into venture capital, you return was likely in the single digits, perhaps even negative. You would have been better off putting the money in a bank account.  From [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedbush: No iPhone on Verizon until 2012</title>
		<link>http://www.jtklepp.com/?p=866&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=866#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:30:15 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone;]]></category>
		<category><![CDATA[USD;]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless;]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=866</guid>
		<description><![CDATA[
			
				
			
		
Although I try to hold off on reporting on iPhone rumours, as there are already too many people out there overly excited about the phone, Wedbush just sent out a newsletter with the following:
&#8220;Our checks continue to indicate that Verizon Wireless is unlikely to carry the iPhone in the near term. However, we decided to [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The $700 iPhone app</title>
		<link>http://www.jtklepp.com/?p=847&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=847#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:39:27 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app store economics]]></category>
		<category><![CDATA[App Store;]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone;]]></category>
		<category><![CDATA[mobile strategy]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=847</guid>
		<description><![CDATA[
			
				
			
		
No, the title is not referring to Prada&#8217;s latest iPhone app, it is in fact related to what anyone should expect in terms of overall revenue when releasing a new paid iPhone application. Tomi Ahonen has put up a brilliant analysis of the economics behind iPhone apps with the following premises:

Apple claims that cumulative app [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile heralds a new are in social network monetization</title>
		<link>http://www.jtklepp.com/?p=839&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=839#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:00:54 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Bill to Mobile]]></category>
		<category><![CDATA[Danal]]></category>
		<category><![CDATA[Facebook;]]></category>
		<category><![CDATA[inventive mobile payment solutions]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[PlaySpan]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[Zong]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=839</guid>
		<description><![CDATA[
			
				
			
		
The mobile phone has long been promoted as a key platform for payment of goods and services. However, paying via your phone bill has a number of issues:
* Charges for payments are insanely high in many countries, ranging from 30-70%.  The UK is the leading market outside of Japan, where costs are down to 15-20%.
* [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: A strategy dinosaur?</title>
		<link>http://www.jtklepp.com/?p=834&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=834#comments</comments>
		<pubDate>Mon, 24 May 2010 01:43:06 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone;]]></category>
		<category><![CDATA[Microsoft;]]></category>
		<category><![CDATA[mobile operators;]]></category>
		<category><![CDATA[mobile services eco-system]]></category>
		<category><![CDATA[MS Office for the Mac]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphone systems]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[T-Mobile USA]]></category>
		<category><![CDATA[WinOS]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=834</guid>
		<description><![CDATA[
			
				
			
		
A rather brilliant article in iMedia Connection (http://bit.ly/anVI4W) highlights some of the flaws in Apple&#8217;s strategy, and refers to what many partners (developer especially), perceive as pure arrogance.
Among the noteworthy points made are:
&#8220;Apple&#8217;s desire to control its marketplace has made it a poor choice for developers, even when it offers a large market. Having a [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedbush: Trouble looming for mobile navigation companies</title>
		<link>http://www.jtklepp.com/?p=827&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=827#comments</comments>
		<pubDate>Wed, 19 May 2010 16:30:37 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Personal Navigation Devices]]></category>
		<category><![CDATA[PND]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Wedbush Securities]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=827</guid>
		<description><![CDATA[
			
				
			
		
Although hardly a surprise, since Google maps now comes with turn by turn directions for free and Nokia and Microsoft is giving away their navigation for free, the company you may not want to work for lately are the ones in the Personal Navigation Device market.  Companies like Garmin, TomTom and Navman have seen their business [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing is caring? Increased sharing creates noise for marketers</title>
		<link>http://www.jtklepp.com/?p=821&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=821#comments</comments>
		<pubDate>Mon, 10 May 2010 05:53:09 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[blippy]]></category>
		<category><![CDATA[close knit]]></category>
		<category><![CDATA[Facebook;]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowall]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[important online brand]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[online product reviews]]></category>
		<category><![CDATA[online world;]]></category>
		<category><![CDATA[rank social media sites]]></category>
		<category><![CDATA[serious online review sites]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[trusted advisors]]></category>
		<category><![CDATA[Twitter;]]></category>
		<category><![CDATA[wom]]></category>
		<category><![CDATA[word-of-mouth marketing]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=821</guid>
		<description><![CDATA[
			
				
			
		
The concept of product reviews and sharing what you do is hardly a new concept in the online world. But with start-ups like Foursquare, Gowalla and Blippy, whose sole concept is built around sharing an experience tied to a brand or a place, the lines between recommendation focused players like Yelp and the barrage of [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the World Cup kill mobile video (in the short term)?</title>
		<link>http://www.jtklepp.com/?p=806&amp;nucrss=1</link>
		<comments>http://www.jtklepp.com/?p=806#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:45:28 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[flat rate data plans]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[Mobile Squared]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[mobiTV]]></category>
		<category><![CDATA[World Cup;]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=806</guid>
		<description><![CDATA[
			
				
			
		
There have been several research reports lately predicting an explosion in mobile data usage, mainly attributed to an expected explosion  in use of mobile video. A recent article on a report on mobile data by Coda research consultancy again brought up the forthcoming crash in network capacity for mobile operators, mainly due to mobile video.   [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
