<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMHO</title>
	<atom:link href="http://www.jtklepp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtklepp.com</link>
	<description>Anything digital. Anything goes.</description>
	<lastBuildDate>Wed, 02 May 2012 05:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not on mobile? Your business may be dead in 3 years!</title>
		<link>http://www.jtklepp.com/2012/05/01/not-on-mobile-your-business-may-be-dead-in-3-years/</link>
		<comments>http://www.jtklepp.com/2012/05/01/not-on-mobile-your-business-may-be-dead-in-3-years/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:45:11 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[data growth]]></category>
		<category><![CDATA[mobile data]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1334</guid>
		<description><![CDATA[
			
				
			
		
Chetan Sharma just released a new Global Mobile State of the Union and made the following bold claim:
In 3-5 years, with few exceptions, if a company is not doing majority of its digital business on mobile, it is going to be irrelevant
Backing up his claim, Chetan makes some key observations:

Mobile is now 50% of the [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2012/05/01/not-on-mobile-your-business-may-be-dead-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How birds (angry ones) highlight Microsoft&#8217;s dilemma</title>
		<link>http://www.jtklepp.com/2012/03/30/how-birds-angry-ones-highlight-microsofts-dilemma/</link>
		<comments>http://www.jtklepp.com/2012/03/30/how-birds-angry-ones-highlight-microsofts-dilemma/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:23:12 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[cross platform tools]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1303</guid>
		<description><![CDATA[
			
				
			
		
How is it that the world&#8217;s most successful mobile application developer refused to support Windows Mobile for their new game? Seriously, if you have sold +800m copies of an app, you would have money to port an app which is far from the most complex around? Well, Finnish mobile publisher turned brand builder went from saying [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2012/03/30/how-birds-angry-ones-highlight-microsofts-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why shoes matter for mobile payments</title>
		<link>http://www.jtklepp.com/2012/01/26/why-shoes-matter-for-mobile-payments/</link>
		<comments>http://www.jtklepp.com/2012/01/26/why-shoes-matter-for-mobile-payments/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:31:51 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1289</guid>
		<description><![CDATA[
			
				
			
		
As expected, the battle around mobile wallets is intensifying, with announcements from mobile operators, financial services companies, media giants and more all eager to push the mobile and digital wallet. As I have written before, the biggest hindrance is the &#8220;so what&#8221; from the consumers. While the industry does back flips over how cool it [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2012/01/26/why-shoes-matter-for-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 mobile trends in review</title>
		<link>http://www.jtklepp.com/2011/12/30/2011-mobile-trends-in-review/</link>
		<comments>http://www.jtklepp.com/2011/12/30/2011-mobile-trends-in-review/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:12:07 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[mobile trends]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1282</guid>
		<description><![CDATA[
			
				
			
		
Excellent video created by MobileFuture on mobile&#8217;s impact for 2011.  At the same time, I&#8217;d like to thank my readers for following this blog, and wish you a prosperous 2012!

&#160;
]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/12/30/2011-mobile-trends-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile payment wars adds to developer headaches</title>
		<link>http://www.jtklepp.com/2011/12/22/mobile-payment-wars-adds-to-developer-headaches/</link>
		<comments>http://www.jtklepp.com/2011/12/22/mobile-payment-wars-adds-to-developer-headaches/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:09:18 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[ad networks;]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1268</guid>
		<description><![CDATA[
			
				
			
		
If you are in the business of developing mobile apps, you mainly care about making money. And to make money, you have to charge for it, and in-app billing is arguably among the better ways to charge for an app.
The intense battle between not only payment players but also distribution outlets complicates things enormously for [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/12/22/mobile-payment-wars-adds-to-developer-headaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the Aussie &#8220;VC Gold Rush&#8221; in perspective</title>
		<link>http://www.jtklepp.com/2011/11/14/putting-the-aussie-vc-gold-rush-in-perspective/</link>
		<comments>http://www.jtklepp.com/2011/11/14/putting-the-aussie-vc-gold-rush-in-perspective/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:33:00 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1264</guid>
		<description><![CDATA[
			
				
			
		
There is excitement to be felt among Aussie entrepreneurs about a proclaimed &#8220;Gold Rush in venture capital investment for Aussie start-ups&#8221;. Indeed, there have been some exciting announcements lately, but let&#8217;s put it all in perspective. The article in The Age linked to above mentions a number of investments in recent months that amount to [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/11/14/putting-the-aussie-vc-gold-rush-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why choosing a mobile platform is like choosing a soft drink</title>
		<link>http://www.jtklepp.com/2011/11/09/choosing-mobile-platform/</link>
		<comments>http://www.jtklepp.com/2011/11/09/choosing-mobile-platform/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:20:09 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[cross platform development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile application development]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1251</guid>
		<description><![CDATA[
			
				
			
		
With Adobe&#8217;s recent announcement essentially killing Flash as a mobile platform and throwing everything behind HTML5, it will no doubt ignite the fire under HTML5 as the platform of choice for anyone wanting to develop a mobile service. However, if you are a mobile developer &#8211; or any company thinking of developing a mobile offering, you [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/11/09/choosing-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps and hamburgers &#8211; a comparison</title>
		<link>http://www.jtklepp.com/2011/09/21/mobile-apps-and-hamburgers-a-comparison/</link>
		<comments>http://www.jtklepp.com/2011/09/21/mobile-apps-and-hamburgers-a-comparison/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:45:38 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[The Business of Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile applications;]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1246</guid>
		<description><![CDATA[
			
				
			
		
Just how fast is the growth of mobile apps?  UK mobile magazine Mobile Squared took a crack at comparing the growth of downloaded apps with McDonald&#8217;s which used 46 years to reach 100 billion burgers sold:

While the growth of pure apps may be reduced by adoption of HTML5, the growth is still likely to be [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/09/21/mobile-apps-and-hamburgers-a-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ vs Facebook &#8211; or how to stay relevant and win users</title>
		<link>http://www.jtklepp.com/2011/08/29/google-vs-facebook-or-how-to-stay-relevant-and-win-users/</link>
		<comments>http://www.jtklepp.com/2011/08/29/google-vs-facebook-or-how-to-stay-relevant-and-win-users/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:30:00 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Facebook;]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[value propositions]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1230</guid>
		<description><![CDATA[
			
				
			
		
I generally try to avoid writing about a topic everyone and their grandmother seems to be writing about. But the amount of analysis thrown behind the Google+ vs Facebook debate seems to overlook and important aspect about any new product launch, which is the true value proposition to the end user, and that end user&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/08/29/google-vs-facebook-or-how-to-stay-relevant-and-win-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TV meet my mobile. Mobile meet my TV ( or &#8220;How to make watching Tour de France fun&#8221;)</title>
		<link>http://www.jtklepp.com/2011/07/09/tv-meet-my-mobile-mobile-meet-my-tv-or-how-to-make-watching-tour-de-france-fun/</link>
		<comments>http://www.jtklepp.com/2011/07/09/tv-meet-my-mobile-mobile-meet-my-tv-or-how-to-make-watching-tour-de-france-fun/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:09:00 +0000</pubDate>
		<dc:creator>jtklepp</dc:creator>
				<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[interactive tv]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone;]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[SMS;]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.jtklepp.com/?p=1180</guid>
		<description><![CDATA[
			
				
			
		
Long before American Idol and Deal or No Deal, Scandinavians devised ways of using SMS and MMS to interact with TV programming. At my old company, Mobile Media, we created complete viewer controlled programming usually running at the wee hours of night, charging viewers $1 a pop for the privilege of seeing



their message or picture on [...]]]></description>
		<wfw:commentRss>http://www.jtklepp.com/2011/07/09/tv-meet-my-mobile-mobile-meet-my-tv-or-how-to-make-watching-tour-de-france-fun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

